The complete catalog — all 79 company reports across seven categories, what each one tells you, and how exporting works.
The reports hub is a single index of every report in the app — 79 of them — so you never have to remember which tab a number lives under. It is organized into seven categories, searchable, and shows a per-category count. This guide is the full catalog: every report and what it tells you.
Admin Console → DATA & REPORTS → Reports hub, and every report is deep-linked from the console’s universal search — typing a report’s name anywhere in the Admin Console jumps straight to it. On the phone, accountants get REPORTS as one of their main tabs.§How every report behaves
- ◆Every report exports to both CSV and PDF.
- ◆Most reports offer date-range chips:
7D/30D/90D/YTD/ALL. Reports that show a current-state snapshot — a picture of right now, such asA/R AGINGorCREDIT BALANCES— skip the chips. - ◆There is no per-report role gating: anyone who can open the hub can open any report in it.
§Financial (36 reports)
| Report | What it shows |
|---|---|
| A/R AGING | Outstanding invoices bucketed by how far past due they are |
| PAID INVOICES | Every paid invoice in the period, with amounts and dates |
| REVENUE BY CUSTOMER | Which customers your revenue comes from |
| REVENUE BY LINE ITEM | Which products and services earn the most |
| PROFIT & LOSS | Revenue against expenses for the period |
| TAX SUMMARY | Tax collected, summarized for filing |
| CREDIT BALANCES | Customers holding unapplied credit |
| PAYMENT METHOD MIX | How much came in by each payment method |
| OVERDUE INVOICES | Everything past due right now |
| RECURRING INVOICES | Recurring billing schedules and their status |
| EXPENSES | Job expenses recorded in the period |
| REFUNDS | Refunds issued, with amounts |
| PAYMENT PLANS | Installment plans and how far along each one is |
| LATE FEES | Late fees applied under your late-fee policy |
| CASH FLOW FORECAST | Expected cash in, projected from due dates |
| ESTIMATE CONVERSION | How many estimates turn into invoices |
| INVOICE vs ESTIMATE | Final billed amounts compared with what was estimated |
| PROFIT MARGIN | Margin on the work billed in the period |
| REVENUE RECOGNITION | When revenue counts, versus when cash arrives |
| COST TRACKING | Costs recorded against jobs |
| PAYMENT TRENDS | Payment volume over time |
| PAYMENT METHOD ANALYSIS | A deeper cut of performance by payment method |
| PAYMENT METHOD REPORT | The payment list grouped by method |
| EXCHANGE RATES | The exchange rates applied to multi-currency records |
| MULTI-CURRENCY | Financial activity broken out by currency |
| INVOICE STATUS | Invoice counts by status |
| A/R DASHBOARD | Your receivables position at a glance |
| BILLING DASHBOARD | Billing activity at a glance |
| BILLING HISTORY | A running record of billing activity |
| ARCHIVED INVOICES | Invoices moved out of the active list |
| INVOICE APPROVALS | Invoices in the approval workflow and where each stands |
| FINANCIAL AUDIT TRAIL | Who changed financial records, and when |
| FINANCIAL ALERTS | Financial alerts that have fired |
| DSO TRACKING | Days sales outstanding — how fast invoices get collected |
| INVOICE STATUS DETAIL | Row-level detail behind the invoice status counts |
| ESTIMATE ANALYTICS | Estimate volume, value, and outcomes |
§Operations (20 reports)
| Report | What it shows |
|---|---|
| WORK ORDERS BY STATUS | The job pipeline broken out by status |
| ESTIMATE FUNNEL | Estimates moving from draft to sent to accepted |
| SALES COMMISSION | Commission earned per rep |
| PHOTOS BY CATEGORY | Photo volume across your photo-type taxonomy |
| SUBCONTRACTOR PAYMENTS | What has been paid out to subs |
| AUDIT TRAIL | Company-wide change history |
| CUSTOMER ACQUISITION | New customers added over time |
| LEAD SOURCE ROI | Which lead sources turn into revenue |
| WO COMPLETION RATE | How many work orders finish, and how quickly |
| CONTRACT STATUS | Contracts broken out by signing status |
| DOCUMENT USAGE | Document activity across the company |
| FIELD NOTE VOLUME | Field notes submitted over time |
| TODO COMPLETION | Tasks completed versus still open |
| USER ACTIVITY | Who is active in the app and what they are doing |
| COMPLIANCE | Your compliance posture across the company |
| AUDIT ALERTS | Audit alerts that have fired |
| AUDIT REPORTING | Formatted audit summaries for review |
| AUDIT LOG VIEWER | A searchable view of raw audit entries |
| NAVIGATION ANALYTICS | Which screens your team actually uses |
| USAGE METRICS | Overall product usage measures |
§Construction (5 reports)
| Report | What it shows |
|---|---|
| CHANGE ORDER SUMMARY | Change orders with totals and status |
| MILESTONE PROGRESS | Milestone completion across jobs |
| LIEN WAIVER COMPLIANCE | Lien waivers collected versus required |
| AIA BILLING SUMMARY | AIA progress-billing totals |
| CHANGE ORDER REPORTS | Detailed change-order breakdowns |
§Sales (4 reports)
| Report | What it shows |
|---|---|
| KNOCK ACTIVITY | Door-knocking volume and outcomes |
| LEAD CONVERSION | Leads converting through to customers |
| NO-SHOWS | Appointments where the customer did not show |
| COMMISSION TRACKING | The commission pipeline from earned to paid |
§Communication (4 reports)
| Report | What it shows |
|---|---|
| NOTIFICATION STATS | Notification volume by type |
| PORTAL ACTIVITY | Homeowner portal visits and actions |
| EMAIL TRACKING | Delivery status of outbound email |
| EMAIL ERRORS | Emails that failed to deliver |
§Subcontractor (4 reports)
| Report | What it shows |
|---|---|
| SUB PAYMENTS SUMMARY | Payouts summarized per subcontractor |
| SUB COMPLIANCE | Insurance and W-9 compliance per sub |
| SUB TIME LOGGED | Hours subs have logged on jobs |
| INCIDENTS | Incident reports filed from the field |
§Integration (6 reports)
| Report | What it shows |
|---|---|
| AI USAGE | AI activity and credits consumed |
| STRIPE REPORTS | Card-payment activity through Stripe |
| STRIPE SUBSCRIPTIONS | Subscription records in Stripe |
| STRIPE WEBHOOKS | Stripe webhook event deliveries |
| QUICKBOOKS ERRORS | QuickBooks syncs that failed, and why |
| QUICKBOOKS SYNC LOG | Record-by-record QuickBooks sync history |
§Not to be confused with customer reports
Each customer also has a REPORTS tab of their own — damage reports, hail and weather history, and building code reports for that property. Those are generated documents, not company analytics; see the INSURANCE + CLAIMS category for those. The MONEY hub likewise carries its own financial drill-downs with the same CSV and PDF export; estimates are deliberately excluded there — an estimate is not money until it converts.
§Related
- ◆See "The MONEY tab" in INVOICING + PAYMENTS for the financial dashboard and its drill-downs.
- ◆See "Audit log, security, and your data" in this category for the activity log, which is an audit trail rather than a report.